 |
| | Rumors | 1 |
| | Deadlines | 6 |
| | From Your Editor | 6 |
| | Letters to the Editor | 7 |
| | | |
 |
| | Dreams, Madness, and Reality by Michael Gorman This paper was delivered at the 1995 Charleston Conference. | 1 |
| | Why Some Vendors Will Endure and Others Will Not John Secor delivered this paper at the 1995 Charleston Conference. | 20 |
| | Electronic Journal Access for Libraries What Some Companies Are Doing To Help -- Part II. Frances C. Wilkinson queried Faxon/Dawson, EBSCO Publishing, Readmore, Blackwells, and Swets Subscription Service and came up with some interesting answers from our CEOs. | 25 |
| | Op Ed by Lucretia McClure The Pursuit of Learning -- Still Our Job! The changes brought about by technology have given added stature to librarians, but one of the disappointments brought about by automation is that librarians have come to rely on the database search. | 31 |
| | On the Street In this issue we asked you about electronic journals and archiving resources. Read what you told us. | 32 |
 |
| | Dan Halloran President and CEO, Academic Book Center | 37 |
| | Connie Kelley Acquisitions Librarian -- Alderman Library, University of Virginia | 42 |
 Edited by Barbara Dean Bdean@co.arlington.va.us |
| | Eleanor Cook (Appalachian State University) | 32 |
 |
| | From the Reference Desk Tom Gilson discusses the Infofilter Project and initiatives to review the Internet. | 58 |
| | Encyclopedias Have Come a Long Way, Diderot by Ken Kister | 60 |
| | Testdriving CD-ROMs Norm Desmarais reviews The Virtual Body, Think for Yourself and Little Women. | 62 |
 Edited by Bryan Carson, Bruce Strauch and Jack Montgomery |
| | Cases of Note Who or what entity is Liable for the Posting of Copyrighted Electronic Data? | 47 |
| | Juris Libris Joe Custer shares a list of some basic sources for legal research. | 49 |
| | Infringers Beware: A Survey of Remedies and Penalties in Copyright Law by Edward K. Pritchard, III Ever wonder what happens to a copyright infringer? This article surveys the various remedies and penalties associated with U.S. copyright infringement. | 50 |
| | Legally Speaking Hands Across the Water -- EU decisions relating to copyright. | 53 |
 |
| | Letter from Oklahoma Tom Leonhardt does more serendipity with Publishers' Catalogs. | 54 |
| | Library Bestsellers Elsie Pritchard tells us Morehead State University's Fifty Most Circulated Titles | 56 |
| | Publisher Bestsellers Texas A&M University Press | 66 |
| | Publisher Profile The McGraw-Hill Companies, Professional Book Group | 67 |
| | From the Other Side of the Street Dave Mitchell tells us why there was a Silence of Publishers at the Charleston Conference. | 68 |
 |
| | And They Were There Reports of Meetings -- This issue includes reports on the Society of American Archivists 1995 Annual Meeting and the LOEX Annual Meeting. | 70 |
| | Bet You Missed It Twyla Racz, Sara Tusa, Rosann Bazirjian, Pamela Rose, Rick Heldrich and Phil Dankert have been doing a lot of reading for us. | 74 |
| | Papa Lyman Remembers With this issus Lyman Newlin discusses Longevity. | 78 |
| | Group Therapy Joe Pettigrew sounds off about the fact that some vendors insist on sending invoices separately from the items their invoices cover. | 79 |
| | Library Profile by Nancy Markle Stanley The Pennsylvania State University Libraries, University Park, Pennsylvania | 80 |
| | Not Fit For Print Tony Leisner talks about the CEO Panels at the 1995 Charleston Conference. | 88 |
 Edited by Sandra K. Paul and Albert Simmonds (SKP Associates) |
| | Innovations Affecting Us NetPublisher, HTML CD for Windows, Dataware Technologies, IBM Digital Library, Compaq and Microsoft. | 34 |
| | Acquiring Minds Want to Know Joyce L. Ogburn discusses The Future of Technical Services. | 83 |
| | DOC AQUIS Mary McLaren and Barbara Hale report on news and developments relating to acquisitions and document delivery. | 84 |
| | Marketing to Libraries Vikki Medaglia talks about Making Sense of Electronic Resources. | 86 |
 |
| | Call for Papers, Ideas, Etc. The 1996 Charleston Conference -- It's time already and this year's theme is "Money Talks." | 6 |